**Download statistics measured since January 1st, 2014
**Download statistics measured since January 1st, 2014
Country/Area | Region | Total Downloads | % Downloads |
---|---|---|---|
Macao SAR, China | East Asia and Pacific | 1 | 0 |
Romania | Europe and Central Asia | 4 | 0 |
Cambodia | East Asia and Pacific | 1 | 0 |
Barbados | Latin America & Caribbean | 1 | 0 |
Uganda | Africa | 1 | 0 |
Japan | East Asia and Pacific | 7 | 0 |
Mexico | Latin America & Caribbean | 4 | 0 |
China | East Asia and Pacific | 31 | 3 |
Colombia | Latin America & Caribbean | 1 | 0 |
Costa Rica | Latin America & Caribbean | 1 | 0 |
United Kingdom | Europe and Central Asia | 29 | 3 |
Spain | Europe and Central Asia | 1 | 0 |
Singapore | East Asia and Pacific | 3 | 0 |
Jordan | Middle East and North Africa | 1 | 0 |
Czechia | Europe and Central Asia | 3 | 0 |
Taiwan, China | East Asia and Pacific | 1 | 0 |
Hong Kong SAR, China | East Asia and Pacific | 1 | 0 |
Bangladesh | South Asia | 1 | 0 |
Ukraine | Europe and Central Asia | 1 | 0 |
Sri Lanka | South Asia | 1 | 0 |
*Other = No Geo-location can be identified